Nobel peace prize winners List
Year | Winner, 1 | Shared Winner, 2 | Country, 1 | Country, 2 | Sex, 1 | Sex, 2 |
---|---|---|---|---|---|---|
1901 | Jean Henri Dunant | Frédéric Passy | Switz | Fra | M | M |
1902 | Élie Ducommun | Charles Albert Gobat | Switz | Switz | M | M |
1903 | Sir William Randal Cremer | UK | M | |||
1904 | Institute Of International Law | Belg | ||||
1905 | Baroness Bertha Sophie Felicita Von Suttner | Switz | F | |||
1906 | Theodore Roosevelt, Usa | USA | M | |||
1907 | Ernesto Teodoro Moneta, | Louis Renault | Italy | Fra | M | M |
1908 | Klas Pontus Arnoldson | Fredrik Bajer | Swe | Den | M | M |
1909 | Auguste Marie Franois Beernaert | Paul Henribenjamin Balluet D'estournelles De Constant, Baron De Constant De Rebecque | Belg | Fra. | M | M |
1910 | Permanent International Peace Bureau | Switz | ||||
1911 | Tobias Michael Carel Asser | Alfred Hermann Fried | Neth | Aus | M | M |
1912 | Elihu Root | USA | M | |||
1913 | Henri La Fontaine | Bel | M | |||
1914 | No Award | |||||
1915 | No Award | |||||
1916 | No Award | |||||
1917 | International Committee Of The Red cross | Switz | ||||
1918 | No Award | |||||
1919 | Thomas Woodrow Wilson | USA | M | |||
1920 | Leon Victor Auguste Bourgeois | Fra. | ||||
1921 | Karl Hjalmar Branting | Christian Lous Lange | Swe | Belg | M | M |
1922 | Fridtjof Nansen | Norway | M | |||
1923 | No Award | |||||
1924 | No Award | |||||
1925 | Sir Austen Chamberlain | Charles Gates Dawes | UK | USA | M | M |
1926 | Aristide Briand | Gustav Stresemann | Fra | Ger | M | M |
1927 | Ferdinand Buisson | Ludwig Quidde | Fra | Ger | M | M |
1928 | No Award | |||||
1929 | Frank Billings Kellogg | USA | M | |||
1930 | Lars Olof Nathan (Jonathan) Soderblom | Swe | M | |||
1931 | Jane Addams | Nicholas Murray Butler | USA | USA | F | M |
1932 | No Award | |||||
1933 | Sir Norman Angell (Ralph Lane) | UK | M | |||
1934 | Arthur Henderson | UK | M | |||
1935 | Carl Von Ossietzky | Ger | M | |||
1936 | Carlos Saavedra Lamas | Argentina | M | |||
1937 | Lord Edgar Algernon Robert Gascoyne | UK | M | |||
1938 | Nansen International Office For Refugees | Switz | ||||
1939 | No Award | |||||
1940 | No Award | |||||
1941 | No Award | |||||
1942 | No Award | |||||
1943 | No Award | |||||
1944 | International Committee Of The Red Cross | Switz | ||||
1945 | Cordell Hull | USA | M | |||
1946 | Emily Greene Balch | John Raleigh Mott | USA | USA | F | M |
1947 | The Quakers | The Quakers | UK | USA | ||
1948 | No Award | |||||
1949 | Lord John Boyd Orr Of Brechin | UK | M | |||
1950 | Ralph Bunche | USA | M | |||
1951 | Leon Jouhaux | Fra | M | |||
1952 | Albert Schweitzer | USA | M | |||
1953 | George Catlett Marshall | USA | M | |||
1954 | Office Of The United Nations High Commissioner For Refugees Geneva | Switz | ||||
1955 | No Award | |||||
1956 | No Award | |||||
1957 | Lester Bowles Pearson | Canada | M | |||
1958 | Georges Henri Pire | |||||
1959 | Philip J. Noel-Baker | UK | M | |||
1960 | Albert John Lutuli | South Africa | ||||
1961 | Dag Hjalmar Agne Carl Hammarskjold | Swe | M | |||
1962 | Linus Carl Pauling, California Institute Of Technology, Pasadena, Ca. | USA | M | |||
1963 | Nternational Committee Of The Redcross | League Of Red Cross Societies | Switz | |||
1964 | Martin Luther King Jr. | USA | M | |||
1965 | United Nations Children's Fund (Unicef) | USA | ||||
1966 | No Award | |||||
1967 | No Award | |||||
1968 | Rene Cassin | Fra | M | |||
1969 | International Labour Organization (Ilo) Geneva. | Switz | ||||
1970 | Norman Borlaug | USA | M | |||
1971 | Willy Brandt | Ger | M | |||
1972 | No Award | |||||
1973 | Henry A. Kissinger | Le Duc Tho (Declined The Prize.) | USA | Vietnam | M | M |
1974 | Sean Macbride | Eisaku Sato | Ireland | Japan | M | M |
1975 | Andrei Dmitrievich Sakharov | USSR | M | |||
1976 | Betty Williams | Mairead Corrigan | UK | Ireland | F | F |
1977 | Amnesty International London, Great Britain | UK | ||||
1978 | Mohamed Anwar Al-Sadat | Menachem Begin | Egypt | Israel | M | M |
1979 | Mother Teresa India | India | F | |||
1980 | Adolfo Perez Esquivel | Argentina | M | |||
1981 | Office Of The United Nations High Commissioner For Refugees | Switz | ||||
1982 | Alva Myrdal | Alfonso Garcia Robles | Swe | Mexico | F | M |
1983 | Lech Walesa | Poland | M | |||
1984 | Desmond Mpilo Tutu | South Africa | M | |||
1985 | International Physicians For The Prevention Of Nuclear War | USA | ||||
1986 | Elie Wiesel | USA | M | |||
1987 | Oscar Arias Sanchez | Costa Rica | M | |||
1988 | The United Nations Peace-Keeping Forces | USA | ||||
1989 | The 14th Dalai Lama (Tenzin Gyatso) | Tibet | M | |||
1990 | Mikhail Sergeyevich Gorbachev | USSR | M | |||
1991 | Aung San Suu Kyi | Burma | F | |||
1992 | Rigoberta Menchu Tum | Guatemala | F | |||
1993 | Nelson Mandela | Fredrik Willem De Klerk | South Africa | South Africa | M | M |
1994 | Yitzhak Rabin & Shimon Peres | Yasser Arafat | Israel | Palestine | M | M |
1995 | Joseph Rotblat | The Pugwash Conferences On Science And World Affairs | UK | UK | M | |
1996 | Carlos Felipe Ximenes Belo | Jose Ramos-Horta | East Timor | M | ||
1997 | International Campaign To Ban Landmines (Icbl) | Jody Williams | USA | USA | F | |
1998 | John Hume | David Trimble | UK | UK | M | M |
1999 | Doctors Without Borders (Médecins Sans Frontières) | Belg | ||||
2000 | Kim Dae Jung | South Korea | M | |||
2001 | United Nations, New York, Ny, Usa | Kofi Annan, United Nations Secretary General | USA | USA | M | |
2002 | Jimmy Carter Jr. | USA | M | |||
2003 | Shirin Ebadi | Iran | F | |||
2004 | Wangari Maathai | Kenya | F | |||
2005 | International Atomic Energy Agency | Mohamed Elbaradei | Aus | Egypt | M | |
2006 | Muhammad Yunus | Grameen Bank | Bangladesh | Bang | M | |
2007 | Intergovernmental Panel On Climate Change (Ipcc) | Albert Arnold Gore Jr. | USA | Switz | M | |
2008 | Martti Ahtisaari | Finland | M | |||
2009 | Barack Obama | USA | M |
EmoticonEmoticon